Intake Dates
Name | Location | Start Date | End Date | |
Hazard areas classification and design | BOORAGOON | 11-Aug-25 | 15-Aug-25 | |
Hazard areas classification and design | BOORAGOON | 16-Sep-25 | 20-Sep-25 | |
Hazard areas classification and design | BOORAGOON | 20-Oct-25 | 24-Oct-25 | |
Hazard areas classification and design | BOORAGOON | 24-Nov-25 | 28-Nov-25 |
-
Objective
-
Course Duration
-
Course Cost
-
Location
-
Outcome
-
Scope
-
Target Workforce
-
Training Content
-
Training Method
Intake Dates
Name | Location | Start Date | End Date | |
Hazard areas classification and design | BOORAGOON | 11-Aug-25 | 15-Aug-25 | |
Hazard areas classification and design | BOORAGOON | 16-Sep-25 | 20-Sep-25 | |
Hazard areas classification and design | BOORAGOON | 20-Oct-25 | 24-Oct-25 | |
Hazard areas classification and design | BOORAGOON | 24-Nov-25 | 28-Nov-25 |
-
Objective
-
Course Duration
-
Course Cost
-
Location
-
Outcome
-
Scope
-
Target Workforce
-
Training Content
-
Training Method