Intake Dates
Name | Location | Start Date | End Date | |
Solar Grid Connect PV (Design and Install) | PMV Booragoon | 2-Sep-25 | 5-Sep-25 | |
Solar Grid Connect PV (Design and Install) SA | PMV Adelaide | 23-Sep-25 | 26-Sep-25 | |
Solar Grid Connect PV (Design and Install) | PMV Adelaide | 21-Oct-25 | 24-Oct-25 | |
Solar Grid Connect PV (Design and Install) WA | BOORAGOON | 28-Oct-25 | 31-Oct-25 | |
Solar Grid Connect PV (Design and Install ) | BOORAGOON | 2-Dec-25 | 5-Dec-25 |
-
Objective
-
Course Duration
-
Course Cost
-
Location
-
Outcome
-
Scope
-
Target Workforce
-
Training Content
-
Training Method
Intake Dates
Name | Location | Start Date | End Date | |
Solar Grid Connect PV (Design and Install) | PMV Booragoon | 2-Sep-25 | 5-Sep-25 | |
Solar Grid Connect PV (Design and Install) SA | PMV Adelaide | 23-Sep-25 | 26-Sep-25 | |
Solar Grid Connect PV (Design and Install) | PMV Adelaide | 21-Oct-25 | 24-Oct-25 | |
Solar Grid Connect PV (Design and Install) WA | BOORAGOON | 28-Oct-25 | 31-Oct-25 | |
Solar Grid Connect PV (Design and Install ) | BOORAGOON | 2-Dec-25 | 5-Dec-25 |
-
Objective
-
Course Duration
-
Course Cost
-
Location
-
Outcome
-
Scope
-
Target Workforce
-
Training Content
-
Training Method